Loading the business panel
Loading the business panel
Example. This is how the panel looks for a business with a package. The firm, vehicles, tickets and outcomes are made up and are not our results.
Open: appeals go on the monthly invoice. Business package until 23 June 2027.
| Ticket | Vehicle and driver | Issuer | Fine | Where it stands | Respond by | Cost to you |
|---|---|---|---|---|---|---|
| BF-EX003Sent 9 Oct | MA19 PZKchloe.price@example.com | Transport for LondonEX48228915 | £180 | Refused: decide the next step | In package | |
| BF-EX016Sent 20 Sept | RX70 FPOgrace.lee@example.com | Transport for LondonEX48331862 | £180 | Refused by the adjudicator | £11.99 | |
| BF-EX020Sent 6 Sept | LB70 YTRben.walsh@example.com | APCOAEX48363538 | £100 | Refused by the adjudicator | £11.99 | |
| BF-EX022Sent 24 Aug | BN21 XLSgrace.lee@example.com | Hackney CouncilEX48379376 | £130 | Refused by the adjudicator | £11.99 | |
| BF-EX023Sent 19 Aug | HT18 WMAewa.nowak@example.com | NCPEX48387295 | £100 | Refused by the adjudicator | £11.99 | |
| BF-EX024Sent 15 Aug | SF71 UJTharry.morgan@example.com | Islington CouncilEX48395214 | £160 | Refused by the adjudicator | £11.99 |
Only tickets billed to the business are here. A driver sends a ticket as anyone would, and chooses to bill it to Example Couriers Ltd when they go ahead.